54. ADAC RAVENOL 24h Nürburgring
Race R • Nürburgring
SessionR
Time to end00:00:00
Track stateNormal
--:--:--
Lade Renndaten...
Klasse:
Suche:
| Pos | Cls | # | Team / Driver | Lap | Last | Best | Gap | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP 9 | 80 | Maro Engel Mercedes-AMG GT3 | 156 | 9:28.280 | 8:13.213 | ----LAP 156 | 43.644 | 45.024 | 1:12.626 | 11.045 | 1:56.973 | 39.335 | 3:05.012 | 20.685 | 33.936 |
2 | SP 9 | 84 | Mirko Bortolotti Lamborghini Huracan GT3 EVO2 | 156 | 8:31.536 | 8:08.758 | 46.311 | 40.271 | 42.592 | 1:08.108 | 10.585 | 1:47.472 | 35.251 | 2:37.251 | 19.867 | 30.139 |
3 | SP 9 | 34 | Mattia Drudi Aston Martin Vantage AMR GT3 EVO | 156 | 9:01.589 | 8:12.753 | 2:28.750 | 41.320 | 43.070 | 1:05.231 | 10.355 | 1:51.427 | 36.692 | 2:48.836 | 21.424 | 43.234 |
4 | SP 9 | 99 | Dries Vanthoor BMW M4 GT3 EVO | 156 | 8:49.491 | 8:15.405 | 2:46.074 | 40.518 | 43.094 | 1:04.527 | 10.456 | 1:46.507 | 35.816 | 2:39.094 | 26.035 | 43.444 |
5 | SP-X | 81 | Jens Klingmann BMW M3 Touring 24h | 156 | 9:16.567 | 8:13.580 | 4:43.814 | 41.081 | 43.246 | 1:06.795 | 10.907 | 1:49.986 | 36.234 | 2:47.910 | 30.866 | 49.542 |
6 | SP 9 | 24 | Laurin Heinrich Porsche 911 GT3 R (992) Evo26 | 156 | 9:28.061 | 8:12.555 | 7:50.506 | 41.079 | 42.814 | 1:06.825 | 10.930 | 1:49.165 | 36.166 | 2:40.193 | 46.979 | 53.910 |
7 | SP 9 | 67 | Christopher Mies Ford Mustang GT3 EVO (2026) | 155 | 9:10.517 | 8:11.247 | ----LAP 155 | 42.347 | 43.525 | 1:06.817 | 10.370 | 1:47.992 | 35.907 | 2:48.193 | 31.683 | 43.683 |
8 | SP 9 | 54 | Michael Klitgaard Christensen Porsche 911 GT3 R (992) Evo26 | 155 | 9:10.749 | 8:18.388 | 01.569 | 41.653 | 44.048 | 1:07.459 | 10.644 | 1:50.038 | 35.812 | 2:44.500 | 32.133 | 44.462 |
9 | SP 9 | 77 | Philpp Eng BMW M4 GT3 EVO | 154 | 9:25.886 | 8:14.452 | ----LAP 154 | 42.536 | 45.610 | 1:09.683 | 10.836 | 1:57.506 | 38.939 | 3:04.996 | 20.511 | 35.269 |
10 | SP 9 | 48 | Dylan Pereira Porsche 911 GT3 R (992) Evo26 | 154 | 9:11.450 | 8:15.388 | 1:41.408 | 41.714 | 45.993 | 1:09.697 | 10.602 | 1:54.021 | 38.437 | 2:53.900 | 20.908 | 36.178 |
11 | SP 9 | 18 | Max Hofer Porsche 911 GT3 R (992) Evo26 | 153 | 9:07.435 | 8:18.934 | ----LAP 153 | 41.471 | 43.868 | 1:07.443 | 10.891 | 1:51.537 | 36.655 | 2:46.452 | 26.775 | 42.343 |
12 | SP 9 | 123 | Ben Bünnagel Porsche 911 GT3 R (992) Evo26 | 153 | 9:50.174 | 8:21.558 | 5:12.522 | 43.814 | 47.311 | 1:13.674 | 11.177 | 2:00.997 | 38.152 | 2:50.341 | 38.574 | 46.134 |
13 | SP 9 | 30 | Roelof Bruins Porsche 911 GT3 R (992) Evo26 | 151 | 9:25.192 | 8:22.241 | ----LAP 151 | 43.608 | 45.573 | 1:12.765 | 11.478 | 1:59.441 | 37.974 | 2:59.026 | 20.925 | 34.402 |
14 | SP 9 | 4 | Alex Fontana Porsche 911 GT3 R (992) Evo26 | 150 | 10:07.927 | 8:22.099 | ----LAP 150 | 43.675 | 47.068 | 1:14.620 | 11.531 | 2:03.021 | 38.798 | 3:16.458 | 22.286 | 50.470 |
15 | SP 9 | 86 | Kerong Li Porsche 911 GT3 R (992) Evo26 | 150 | 10:47.226 | 8:19.658 | 1:10.579 | 43.881 | 47.767 | 1:18.073 | 11.802 | 2:10.030 | 42.278 | 3:16.620 | 32.979 | 1:03.796 |
16 | SP 9 | 69 | Ben Dörr McLaren 720S-GT3 | 150 | 10:07.761 | 8:15.557 | 5:34.164 | 42.865 | 43.668 | 1:10.444 | 10.844 | 1:59.462 | 38.041 | 2:48.482 | 49.812 | 1:04.143 |
17 | SP 9 | 55 | Alessandro Ghiretti Porsche 911 GT3 R (992) Evo26 | 149 | 8:57.000 | 8:18.865 | ----LAP 149 | 41.536 | 44.664 | 1:07.760 | 10.737 | 1:49.965 | 36.685 | - | - | - |
18 | SP 9 | 32 | Yuichi Nakayama Mercedes-AMG GT3 | 149 | 12:30.043 | 8:28.861 | 48:25.058 | 48.912 | 50.761 | 1:23.572 | 17.632 | 2:32.862 | 52.020 | 3:47.092 | 52.609 | 1:04.583 |
19 | Cup 2 | 900 | Benjamin Koslowski Porsche 911 GT3 Cup (992) | 148 | 10:53.715 | 8:30.608 | ----LAP 148 | 47.050 | 49.249 | 1:20.952 | 11.483 | 2:21.607 | 44.767 | 3:37.457 | 23.258 | 37.892 |
20 | Cup 2 | 902 | Leon Wassertheurer Porsche 911 GT3 Cup (992) | 148 | 10:12.408 | 8:31.047 | 7:01.595 | 44.397 | 47.644 | 1:13.283 | 11.172 | 2:03.317 | 39.130 | 2:59.323 | 44.475 | 49.667 |
21 | SP 9 | 5 | Gabriele Piana Porsche 911 GT3 R (992) Evo26 | 147 | 9:40.520 | 8:18.760 | ----LAP 147 | 41.432 | 43.688 | 1:05.861 | 10.936 | 1:52.290 | 37.002 | 2:56.200 | 43.263 | 49.848 |
22 | Cup 2 | 777 | Tracy Krohn Porsche 911 GT3 Cup (992) | 146 | 14:48.981 | 8:33.234 | ----LAP 146 | 48.662 | 52.052 | 1:25.715 | 13.176 | 2:18.466 | 46.290 | 4:56.349 | 1:25.079 | 2:03.192 |
23 | Cup 2 | 904 | Antal Zsigo Porsche 911 GT3 Cup (992) | 145 | 11:33.756 | 8:34.272 | ----LAP 145 | 52.028 | 53.661 | 1:24.248 | 12.767 | 2:17.580 | 42.437 | 3:27.264 | 51.611 | 52.160 |
24 | SP 9 | 71 | Otto Blank Audi R8 LMS GT3 evo II | 143 | 11:10.126 | 8:25.096 | ----LAP 143 | 50.935 | 54.259 | 1:26.887 | 13.529 | 2:25.033 | 46.430 | 3:34.603 | 22.075 | 36.375 |
25 | SP 10 | 145 | Joshua Bednarski BMW M4 GT4 EVO (G82) | 143 | 10:37.998 | 8:57.361 | 8:34.603 | 50.143 | 48.749 | 1:15.807 | 11.672 | 2:07.685 | 42.296 | 3:10.599 | 40.752 | 50.295 |
26 | Cup 3 | 962 | Lorenz Stegmann Porsche 718 Cayman GT4 Clubsport (Typ 982) | 142 | 10:49.876 | 9:00.773 | ----LAP 142 | 47.192 | 49.434 | 1:18.608 | 11.686 | 2:16.026 | 44.827 | 3:28.248 | 30.012 | 43.843 |
27 | Cup 2 | 925 | Hans Wehrmann Porsche 911 GT3 Cup (992) | 142 | 10:02.022 | 8:38.983 | 29.115 | 45.796 | 50.450 | 1:18.589 | 11.624 | 2:09.264 | 40.406 | 3:09.901 | 20.567 | 35.425 |
28 | SP 10 | 888 | Michael Schrey BMW M4 GT4 EVO (G82) | 142 | 10:16.154 | 8:54.980 | 2:31.190 | 45.411 | 48.543 | 1:17.306 | 11.352 | 2:03.218 | 38.546 | 3:19.084 | 24.772 | 47.922 |
29 | Cup 3 | 971 | Erik Braun Porsche 718 Cayman GT4 Clubsport (Typ 982) | 142 | 10:20.004 | 9:00.846 | 7:27.147 | 45.662 | 50.198 | 1:16.929 | 11.615 | 2:04.757 | 40.032 | 3:02.922 | 39.693 | 48.196 |
30 | SP 10 | 176 | IbañezMercedes-AMG GT4 | 141 | 12:20.112 | 8:52.379 | ----LAP 141 | 50.107 | 55.494 | 1:25.279 | 13.870 | 2:32.319 | 51.792 | 3:41.287 | 58.266 | 51.698 |
31 | Cup 3 | 961 | Michal Makes Porsche 718 Cayman GT4 Clubsport (Typ 982) | 139 | 10:57.730 | 9:05.516 | ----LAP 139 | 47.485 | 52.563 | 1:21.685 | 12.478 | 2:14.550 | 44.669 | 3:30.507 | 23.204 | 50.589 |
32 | SP 4T | 88 | Kubo Subaru WRX | 139 | 10:27.562 | 8:58.132 | 17.634 | 46.545 | 48.000 | 1:17.685 | 11.979 | 2:06.945 | 41.310 | 3:20.941 | 21.471 | 52.686 |
33 | Cup 3 | 999 | Kai Riemer Porsche 718 Cayman GT4 Clubsport (Typ 982) | 138 | 10:34.936 | 9:03.207 | ----LAP 138 | 45.982 | 48.732 | 1:15.000 | 11.798 | 2:06.697 | 41.757 | 3:09.314 | 44.143 | 51.513 |
34 | Cup 3 | 982 | Leo-Livius Arne Weber Porsche 718 Cayman GT4 Clubsport (Typ 982) | 137 | 10:31.940 | 9:11.506 | ----LAP 137 | 47.082 | 50.212 | 1:19.981 | 12.189 | 2:13.987 | 44.118 | 3:26.192 | 22.049 | 36.130 |
35 | Cup 2 | 919 | Peter Scharmach Porsche 911 GT3 Cup (992) | 137 | 9:42.011 | 8:34.385 | 45.303 | 46.176 | 48.338 | 1:15.538 | 10.947 | 2:05.151 | 41.131 | 3:02.415 | 20.083 | 32.232 |
36 | Cup 3 | 949 | Akshay Gupta Porsche 718 Cayman GT4 Clubsport (Typ 982) | 137 | 10:16.578 | 9:09.023 | 2:46.229 | 45.491 | 48.845 | 1:14.496 | 11.756 | 2:05.356 | 40.319 | 3:10.045 | 31.463 | 48.807 |
37 | Cup 3 | 939 | Anton Ruf Porsche 718 Cayman GT4 Clubsport (Typ 982) | 137 | 10:49.501 | 9:07.390 | 4:51.674 | 47.209 | 51.509 | 1:24.420 | 12.255 | 2:15.041 | 43.693 | 3:10.428 | 35.905 | 49.041 |
38 | SP 9 | 3 | Daniel Juncadella Mercedes-AMG GT3 | 135 | 9:37.874 | 8:12.818 | ----LAP 135 | 42.695 | 45.333 | 1:13.781 | 10.993 | 1:56.885 | 38.498 | 3:08.450 | 24.628 | 36.611 |
39 | SP 10 | 171 | Philipp Hagnauer Porsche 718 Cayman GT4 RS CS | 135 | 11:36.190 | 9:06.798 | 2:19.943 | 50.192 | 54.202 | 1:27.528 | 14.232 | 2:23.182 | 46.043 | 3:47.912 | 24.747 | 48.152 |
40 | Cup 3 | 945 | Alexander Meixner Porsche 718 Cayman GT4 Clubsport (Typ 982) | 135 | 11:15.635 | 9:11.653 | 5:00.769 | 46.601 | 51.421 | 1:20.942 | 12.078 | 2:13.732 | 42.714 | 3:35.449 | 35.499 | 57.199 |
41 | AT2 | 320 | López Cesaratto Porsche 911 GT3 Cup (992.1) | 134 | 9:38.058 | 8:46.506 | ----LAP 134 | 45.575 | 48.219 | 1:14.695 | 10.995 | 2:02.900 | 38.429 | 3:04.605 | 20.457 | 32.183 |
42 | Cup 2 | 13 | Andreas Sczepansky Porsche 911 GT3 Cup (992) | 134 | 11:45.090 | 9:01.295 | 1:00.669 | 51.234 | 54.800 | 1:28.949 | 13.883 | 2:30.422 | 49.881 | 3:46.285 | 25.152 | 44.484 |
43 | SP 10 | 170 | Kazuto Kotaka Toyota GR Supra GT4 EVO2 | 134 | 19:44.853 | 9:00.540 | 11:18.974 | 49.943 | 54.057 | 1:24.255 | 12.644 | 2:32.236 | 52.913 | 4:39.619 | 1:38.312 | 6:40.874 |
44 | SP 10 | 164 | Constantin Schöll Porsche 718 Cayman GT4 RS CS | 133 | 10:17.678 | 8:59.910 | ----LAP 133 | 46.244 | 50.615 | 1:22.778 | 12.004 | 2:13.004 | 41.353 | 3:13.812 | 21.405 | 36.463 |
45 | SP 7 | 91 | Stefan Ertl Porsche 911 GT3 Cup (991) | 133 | 11:41.238 | 8:49.797 | 3:14.460 | 50.224 | 49.862 | 1:21.181 | 11.975 | 2:10.174 | 41.490 | 3:48.398 | 50.115 | 57.819 |
46 | BMW | 878 | Darian Donkel BMW M2 Racing (G87)* | 132 | 11:39.733 | 9:42.599 | ----LAP 132 | 50.791 | 54.484 | 1:23.134 | 12.881 | 2:19.833 | 44.190 | 3:27.507 | 50.332 | 56.581 |
47 | Cup 2 | 909 | Peter Sander Porsche 911 GT3 Cup (992) | 132 | 11:14.552 | 8:37.920 | 2:47.799 | 47.624 | 51.163 | 1:21.036 | 11.896 | 2:13.118 | 44.244 | 3:32.250 | 43.292 | 49.929 |
48 | SP 7 | 420 | Marc Schöni Porsche 718 Cayman GT4 Clubsport (Typ 982) | 131 | 10:54.827 | 9:15.838 | ----LAP 131 | 49.226 | 51.728 | 1:25.518 | 12.378 | 2:19.498 | 44.245 | 3:35.260 | 21.906 | 35.068 |
49 | SP-X | 61 | Lance David Arnold HWA EVO.R | 131 | 2:20:49.108 | 8:42.124 | 2:33.021 | 2:06:26.661 | 1:22.786 | 2:07.537 | 23.211 | 3:11.226 | 1:03.861 | 4:24.427 | 46.660 | 1:02.739 |
50 | Cup 3 | 959 | Heiko Eichenberg Porsche 718 Cayman GT4 Clubsport (Typ 982) | 131 | 10:19.931 | 8:57.803 | 4:36.880 | 47.005 | 49.054 | 1:15.100 | 11.613 | 2:05.029 | 40.902 | 3:01.823 | 30.818 | 58.587 |
51 | SP 10 | 90 | Edgar Pierre Toyota GR Supra GT4 EVO2 | 130 | 18:02.032 | 8:57.417 | ----LAP 130 | 43.814 | 47.393 | 1:11.375 | 11.480 | 1:59.601 | 38.501 | 9:49.141 | 49.999 | PIT |
52 | VT2 Hecka | 500 | Daniel Zils BMW 330i* | 130 | 11:22.153 | 9:49.234 | 1:38:49.718 | 52.654 | 56.667 | 1:27.405 | 13.848 | 2:22.218 | 48.304 | 3:28.517 | 30.421 | 42.119 |
53 | BMW M240i | 650 | Santiago Baztarrica BMW M240i Racing Cup* | 130 | 10:52.036 | 9:29.559 | 1:40:18.983 | 50.890 | 52.927 | 1:22.785 | 12.740 | 2:15.482 | 44.657 | 3:30.140 | 23.668 | 38.747 |
54 | BMW M240i | 665 | Jannik Reinhard BMW M240i Racing Cup* | 130 | 11:27.413 | 9:36.269 | 1:42:35.634 | 51.520 | 54.047 | 1:24.191 | 13.562 | 2:20.160 | 45.219 | 3:26.861 | 36.567 | 55.286 |
55 | BMW M240i | 669 | Maximilian Kurz BMW M240i Racing Cup* | 129 | 11:30.528 | 9:33.756 | ----LAP 129 | 53.072 | 53.452 | 1:29.917 | 14.065 | 2:21.295 | 46.658 | 3:45.909 | 25.188 | 40.972 |
56 | Cup 3 | 979 | MaximilianPorsche 718 Cayman GT4 Clubsport (Typ 982) | 129 | 11:40.015 | 9:14.295 | 6:23.379 | 52.425 | 53.959 | 1:24.213 | 12.282 | 2:22.708 | 44.230 | 3:23.552 | 44.195 | 1:02.451 |
57 | BMW M240i | 652 | BoutonnetBMW M240i Racing Cup* | 129 | 13:08.333 | 9:33.090 | 8:46.574 | 1:00.739 | 1:04.170 | 1:52.277 | 14.432 | 2:34.871 | 49.773 | 3:41.049 | 47.183 | 1:03.839 |
58 | SP 9 | 130 | Nicholas Yelloly Lamborghini Huracan GT3 EVO2 | 128 | 8:47.264 | 8:09.503 | ----LAP 128 | 40.426 | 47.315 | 1:05.881 | 11.023 | 1:46.784 | 35.398 | 12:05.966 | 1:27.070 | - |
59 | Cup 2 | 95 | Luca Rettenbacher Porsche 911 GT3 Cup (992) | 128 | 9:45.066 | 8:38.526 | 44.701 | 48.557 | 1:14.332 | 11.193 | 2:02.291 | 38.823 | 3:09.566 | 20.621 | 34.982 | |
60 | SP-PRO | 992 | Georg Griesemann Porsche 911 GT3 CUP MR | 128 | 9:47.309 | 8:36.238 | 45.663 | 48.370 | 1:15.716 | 11.703 | 2:02.557 | 39.495 | 3:06.997 | 21.614 | 35.194 | |
61 | VT2 Hecka | 524 | Piet-Jan Ooms Toyota Supra* | 128 | 10:56.016 | 9:48.602 | 48.591 | 50.947 | 1:20.875 | 12.643 | 2:11.729 | 43.603 | 3:29.282 | 24.202 | 54.144 | |
62 | SP 3T | 317 | Wolfgang Haugg Audi TTs | 128 | 11:00.409 | 9:26.978 | 48.088 | 51.968 | 1:19.490 | 13.033 | 2:13.804 | 43.892 | 3:29.568 | 25.006 | 55.560 | |
63 | V6 | 448 | Christian Weber Porsche Cayman S* | 128 | 13:07.236 | 9:37.033 | 54.967 | 1:01.767 | 1:39.134 | 14.160 | 2:30.246 | 49.283 | 4:08.696 | 51.086 | 57.897 | |
64 | V6 | 415 | Maximilian Arnold Porsche 911 Carrera* | 128 | 12:02.647 | 9:39.386 | 49.346 | 54.506 | 1:24.002 | 12.444 | 2:29.022 | 49.449 | 3:42.559 | 47.535 | 53.784 | |
65 | VT2 Front | 474 | Fabian Tillmann VW Golf GTI * | 127 | 11:55.286 | 9:59.706 | ----LAP 127 | 56.391 | 58.845 | 1:31.326 | 14.524 | 2:33.828 | 48.922 | 3:44.652 | 26.892 | 39.906 |
66 | VT2 Hecka | 519 | Malte Tack Toyota Supra* | 127 | 12:04.332 | 9:47.273 | 1:21.767 | 51.388 | 54.137 | 1:23.798 | 12.903 | 2:20.672 | 50.584 | 4:02.566 | 34.572 | 53.712 |
67 | VT2 Hecka | 520 | Takuma Miyazono Toyota Supra* | 127 | 11:02.104 | 9:49.562 | 1:36.868 | 50.418 | 51.224 | 1:20.717 | 12.501 | 2:13.012 | 44.860 | 3:28.780 | 25.828 | 54.764 |
68 | AT1 | 19 | Tom Coronel Audi R8 LMS GT3 evo II | 127 | 10:20.514 | 8:23.614 | 5:27.570 | 1:01.017 | 54.033 | 1:11.269 | 11.056 | 2:01.141 | 37.595 | 2:53.246 | 43.989 | 47.168 |
69 | V5 | 444 | Daniel Korn Porsche Cayman CM12* | 126 | 12:05.238 | 9:54.131 | ----LAP 126 | 55.325 | 59.194 | 1:32.767 | 14.826 | 2:32.921 | 51.616 | 3:47.387 | 26.226 | 44.976 |
70 | BMW M240i | 651 | Kevin Wambach BMW M240i Racing Cup* | 126 | 11:34.290 | 9:38.161 | 5:27.706 | 49.899 | 54.724 | 1:28.403 | 13.878 | 2:22.887 | 45.174 | 3:30.165 | 33.003 | 56.157 |
71 | BMW M240i | 670 | Dennis Garbe BMW M240i Racing Cup* | 126 | 13:04.706 | 9:46.137 | 8:33.016 | 58.197 | 1:00.132 | 1:36.421 | 15.541 | 2:35.616 | 53.087 | 4:02.782 | 43.374 | 59.556 |
72 | TCR | 830 | Mikel Azcona Hyundai Motor Company ELANTRA N TCR | 125 | 11:58.918 | 8:50.666 | ----LAP 125 | 50.318 | 54.273 | 1:25.595 | 14.497 | 2:26.351 | 48.485 | 3:32.368 | 44.340 | 1:02.691 |
73 | VT2 Front | 471 | Michael Eichhorn Cupra Leon KL* | 124 | 13:23.939 | 9:52.556 | ----LAP 124 | 54.274 | 58.545 | 1:29.234 | 14.303 | 2:28.589 | 47.347 | 4:10.974 | 1:09.787 | 1:10.886 |
74 | TCR | 89 | Maik Knappmeier VW GOLF 7 GTI TCR DSG | 124 | 13:15.161 | 9:41.641 | 01.464 | 56.225 | 1:01.419 | 1:38.029 | 15.104 | 2:45.462 | 50.735 | 4:02.323 | 39.348 | 1:06.516 |
75 | SP 9 | 8 | Alexey Veremenko Audi R8 LMS GT3 evo II | 123 | 9:02.434 | 8:26.033 | ----LAP 123 | 41.587 | 5:24.470 | - | - | - | - | - | - | - |
76 | Cup 2 | 918 | Tim Scheerbarth Porsche 911 GT3 Cup (992) | 123 | 12:15.134 | 8:32.495 | 1:15.410 | 42.666 | 47.811 | - | - | - | - | - | - | PIT |
77 | SP-X | 62 | Adam Adelson HWA EVO.R | 123 | 12:56.755 | 8:41.288 | 48.727 | 53.232 | 1:24.965 | 13.858 | 2:19.885 | 1:02.860 | 4:24.280 | 47.348 | 1:01.600 | |
78 | V6 | 418 | Tabea Jünger Porsche Cayman S* | 123 | 11:34.891 | 10:03.070 | 49.465 | 54.084 | 1:24.247 | 14.408 | 2:19.591 | 45.725 | 3:29.142 | 44.982 | 53.247 | |
79 | BMW 325i | 100 | Christopher Gruber BMW 325i* | 123 | 12:55.542 | 10:14.606 | 1:03.580 | 57.209 | 1:28.763 | 15.089 | 2:37.016 | 51.420 | 3:50.211 | 49.629 | 1:02.625 | |
80 | SP 3T | 321 | Moritz Rosenbach VW GOLF 7 GTI TCR DSG | 122 | 11:24.146 | 9:20.461 | ----LAP 122 | 52.547 | 53.849 | 1:29.227 | 13.096 | 2:22.035 | 44.915 | 3:38.579 | 23.974 | 45.924 |
81 | V5 | 454 | John Lee Schambony Porsche Cayman CM12* | 122 | 12:07.110 | 9:59.020 | 5:50.927 | 52.379 | 55.719 | 1:26.390 | 14.434 | 2:26.608 | 48.154 | 3:35.422 | 48.686 | 59.318 |
82 | SP 10 | 177 | Mark Smith BMW M4 GT4 EVO (G82) | 121 | 10:56.063 | 9:00.667 | ----LAP 121 | 49.372 | 53.036 | 1:23.187 | 12.507 | 2:20.819 | 43.318 | 3:26.519 | 24.073 | 43.232 |
83 | V5 | 440 | Mirco Böhmisch Porsche Cayman CM12* | 121 | 11:59.998 | 10:06.079 | 5:27.485 | 54.633 | 54.125 | 1:24.496 | 13.146 | 2:27.233 | 45.371 | 3:42.463 | 45.143 | 53.388 |
84 | BMW M240i | 653 | Ben Pitch BMW M240i Racing Cup* | 120 | 12:20.161 | 9:45.564 | ----LAP 120 | 53.015 | 59.547 | 1:27.975 | 13.830 | 2:28.371 | 48.776 | 3:41.000 | 46.074 | 1:01.573 |
85 | VT2 Front | 472 | Marc Etzkorn Cupra Leon KL* | 120 | 13:23.799 | 10:10.092 | 1:24.854 | 55.062 | 58.924 | 1:28.572 | 14.269 | 2:28.540 | 47.534 | 4:33.491 | 48.710 | 1:08.697 |
86 | SP 3T | 821 | Weber Audi RS3 LMS DSG* | 119 | 15:29.903 | 9:40.639 | ----LAP 119 | 1:05.976 | 1:09.385 | 1:57.180 | 18.826 | 3:05.481 | 1:09.886 | 5:01.925 | 49.884 | 51.360 |
87 | SP 4T | 50 | Johan Kristoffersson VW Golf GTI Clubsport 24h | 118 | 9:42.697 | 8:57.956 | ----LAP 118 | 45.604 | 49.706 | 1:16.408 | 12.439 | 2:01.305 | 40.388 | 2:59.621 | 22.205 | 35.021 |
88 | Cup 3 | 969 | Joshua Jacobs Porsche 718 Cayman GT4 Clubsport (Typ 982) | 118 | 11:57.723 | 9:26.962 | 5:19.156 | 49.141 | 53.422 | 1:23.601 | 12.681 | 2:27.816 | 45.157 | 3:31.936 | 52.624 | 1:01.345 |
89 | SP 3T | 10 | Christoph Lenz VW Golf GTI Clubsport 24h | 118 | 12:20.206 | 9:17.309 | 8:58.393 | 59.703 | 53.108 | 1:26.820 | 13.479 | 2:29.983 | 50.104 | 3:50.136 | 42.579 | 54.294 |
90 | Cup 3 | 977 | Marcel Zimmermann Porsche 718 Cayman GT4 Clubsport (Typ 982) | 117 | 10:25.270 | 9:15.560 | ----LAP 117 | 48.727 | 50.495 | 1:15.767 | 11.868 | 2:07.981 | 40.963 | 3:07.358 | 22.036 | 1:00.075 |
91 | V5 | 455 | Peter Baumann Porsche Cayman CM12* | 117 | 12:08.795 | 10:24.907 | 2:29:29.070 | 58.572 | 1:00.924 | 1:32.721 | 15.370 | 2:31.352 | 52.497 | 3:50.370 | 25.610 | 41.379 |
92 | BMW | 870 | Yunfeng Zou BMW M2 Racing (G87)* | 117 | 11:51.176 | 9:46.793 | 2:31:23.464 | 51.393 | 55.989 | 1:34.739 | 13.358 | 2:25.196 | 47.255 | 3:42.845 | 28.249 | 52.152 |
93 | VT2 Hecka | 514 | Calvin De Groot BMW 330i* | 117 | 11:26.198 | 9:47.916 | 2:36:28.641 | 49.013 | 52.210 | 1:19.496 | 12.754 | 2:14.657 | 44.509 | 3:22.416 | 53.621 | 57.522 |
94 | Cup 3 | 967 | Karim Sekkat Porsche 718 Cayman GT4 Clubsport (Typ 982) | 116 | 12:19.466 | 9:11.539 | ----LAP 116 | 1:01.023 | 57.533 | 1:26.503 | 13.889 | 2:27.241 | 49.269 | 3:40.166 | 45.267 | 58.575 |
95 | SP 9 | 26 | Grenier Mercedes-AMG GT3 | 115 | 8:39.354 | 8:14.685 | ----LAP 115 | 41.975 | 45.136 | - | - | - | - | - | - | PIT |
96 | SP 3T | 800 | OepenVW GOLF 7 GTI TCR DSG | 115 | 13:03.385 | 9:42.481 | 54.584 | 1:03.923 | 1:44.871 | 17.312 | 2:42.436 | 54.808 | 4:09.384 | 29.348 | 46.719 | |
97 | BMW | 898 | Bennet Ehrl BMW M2 Racing (G87)* | 115 | 10:36.726 | 9:37.741 | 51.072 | 53.329 | 1:22.485 | 12.784 | 2:16.302 | 45.577 | 3:16.789 | 23.127 | 35.261 | |
98 | V5 | 445 | Jan Karsten Welker Porsche Cayman CM12* | 115 | 13:01.941 | 10:41.778 | 54.816 | 59.091 | 1:32.519 | 15.301 | 2:37.939 | 55.050 | 3:50.098 | 50.572 | 1:06.555 | |
99 | TCR | 577 | Max Rosam Cupra Leon Competición TCR | 114 | 17:48.913 | 9:14.008 | ----LAP 114 | 4:47.467 | 1:17.205 | 1:47.890 | 19.355 | 2:55.368 | 1:03.979 | 4:06.533 | 39.226 | 51.890 |
100 | BMW 325i | 101 | Tim Schwolow BMW 325i (e90)* | 114 | 13:42.000 | 10:43.196 | 10:01.147 | 1:00.972 | 1:07.157 | 1:38.273 | 14.808 | 2:46.487 | 53.118 | 4:06.860 | 47.801 | 1:06.524 |
101 | VT2 Front | 480 | DupréAudi S3-Lim* | 113 | 11:43.621 | 9:46.053 | ----LAP 113 | 51.131 | 55.668 | 1:27.636 | 14.697 | 2:28.918 | 46.636 | 3:29.630 | 32.260 | 57.045 |
102 | BMW M240i | 667 | SimonBMW M240i Racing Cup* | 113 | 12:19.287 | 9:49.349 | 4:46.952 | 59.936 | 57.837 | 1:26.578 | 13.441 | 2:27.006 | 49.545 | 3:40.866 | 43.934 | 1:00.144 |
103 | VT2 Hecka | 505 | Matthias Aretz BMW 330i* | 111 | 1:04:07.276 | 10:38.388 | ----LAP 111 | 51:29.414 | 1:02.257 | 1:36.476 | 15.182 | 2:45.657 | 53.204 | 4:12.142 | 51.638 | 1:01.306 |
104 | SP 4 | 152 | Christian Koger BMW 325CI* | 111 | 13:32.222 | 11:21.667 | 9:24.233 | 59.890 | 1:00.550 | 1:36.324 | 15.415 | 2:47.237 | 54.282 | 4:11.206 | 47.011 | 1:00.307 |
105 | TCR | 776 | Mikaela Ahlin-Kottulinsky Audi RS3 LMS SEQ | 110 | 10:33.026 | 9:15.263 | ----LAP 110 | 46.911 | 48.612 | 1:18.742 | 11.423 | 2:05.394 | 40.023 | 3:00.019 | 28.566 | - |
106 | Cup 3 | 966 | Leonard Oehme Porsche 718 Cayman GT4 Clubsport (Typ 982) | 110 | 15:08.658 | 9:17.003 | 4:30.864 | 51.339 | 1:20.693 | 12.373 | 2:15.945 | 44.896 | 3:48.149 | 30.232 | PIT | |
107 | BMW M240i | 658 | Recep Sari BMW M240i Racing Cup* | 109 | 10:49.220 | 9:58.764 | ----LAP 109 | 48.469 | 51.883 | 1:18.867 | 13.210 | 2:13.088 | 43.904 | 3:07.735 | 23.103 | - |
108 | SP-X | 63 | Evald Holstad HWA EVO.R | 109 | 12:55.672 | 8:45.086 | 48.719 | 53.204 | 1:24.296 | 14.017 | 2:19.626 | 1:03.083 | 4:23.956 | 47.787 | 1:00.984 | |
109 | SP 9 | 40 | Peter Posavac BMW E89 Z4 (EVO 2013) | 109 | 11:48.035 | 8:47.372 | 49.725 | 52.787 | 1:24.208 | 12.080 | 2:18.628 | 43.608 | 3:44.270 | 34.155 | 1:08.574 | |
